<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Florquin Photographer</title>
	<atom:link href="http://www.markflorquin.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markflorquin.be</link>
	<description>http://www.markflorquin.be</description>
	<lastBuildDate>Fri, 18 May 2012 22:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 5: Walter &amp; Evy</title>
		<link>http://www.markflorquin.be/blog/2012/05/day-5-walter-evy/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/day-5-walter-evy/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:43 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Youworld]]></category>
		<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Asus Xtion Pro Live]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[ReconstructMe]]></category>
		<category><![CDATA[Terragen II]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8371</guid>
		<description><![CDATA[After a testshoot for Pas de deux, designer Walter &#38; Model Evy were brave enough to enter Youworld&#8230;]]></description>
			<content:encoded><![CDATA[<p>After a testshoot for Pas de deux, designer Walter &amp; Model Evy were brave enough to enter Youworld&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/day-5-walter-evy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4: Meet the parents</title>
		<link>http://www.markflorquin.be/blog/2012/05/day-4-meet-the-parents/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/day-4-meet-the-parents/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:57:46 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Youworld]]></category>
		<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Asus Xtion Pro Live]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[ReconstructMe]]></category>
		<category><![CDATA[Terragen II]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8365</guid>
		<description><![CDATA[My parents decided to give it a spin&#8230;]]></description>
			<content:encoded><![CDATA[<p>My parents decided to give it a spin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/day-4-meet-the-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3: Inge &amp; The family</title>
		<link>http://www.markflorquin.be/blog/2012/05/day-3-inge-the-family/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/day-3-inge-the-family/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:55:29 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Youworld]]></category>
		<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Asus Xtion Pro Live]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[ReconstructMe]]></category>
		<category><![CDATA[Terragen II]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/day-3-inge-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2: Marki Joins</title>
		<link>http://www.markflorquin.be/blog/2012/05/day-2-marki-joins/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/day-2-marki-joins/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:50:05 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Youworld]]></category>
		<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Asus Xtion Pro Live]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[ReconstructMe]]></category>
		<category><![CDATA[Terragen II]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8354</guid>
		<description><![CDATA[Today Isabelle scanned me. And now there&#8217;s two in youworld!]]></description>
			<content:encoded><![CDATA[<p>Today Isabelle scanned me. And now there&#8217;s two in youworld!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/day-2-marki-joins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: Isabelle</title>
		<link>http://www.markflorquin.be/blog/2012/05/day-1-isabelle/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/day-1-isabelle/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:45:36 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Youworld]]></category>
		<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Asus Xtion Pro Live]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[ReconstructMe]]></category>
		<category><![CDATA[Terragen II]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8349</guid>
		<description><![CDATA[The first inhabitant of Youworld has arrived: Isabelle! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The first inhabitant of Youworld has arrived: Isabelle!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/day-1-isabelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De bedenkers &#8211; Klaseditie 2012</title>
		<link>http://www.markflorquin.be/blog/2012/05/de-bedenkers-klaseditie-2012-flanders-dc-unizo-kinepolis-leuven/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/de-bedenkers-klaseditie-2012-flanders-dc-unizo-kinepolis-leuven/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:54:53 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[De bedenkers]]></category>
		<category><![CDATA[Flanders DC]]></category>
		<category><![CDATA[Kinepolis]]></category>
		<category><![CDATA[klaseditie]]></category>
		<category><![CDATA[Leuven]]></category>
		<category><![CDATA[UNIZO]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629677685390%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629677685390%2F&amp;set_id=72157629677685390&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="600" height="450" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629677685390%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629677685390%2F&amp;set_id=72157629677685390&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/de-bedenkers-klaseditie-2012-flanders-dc-unizo-kinepolis-leuven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Florquin 3D scan</title>
		<link>http://www.markflorquin.be/blog/2012/05/mark-florquin-3d-scan-full-body-kinect-reconstructme/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/mark-florquin-3d-scan-full-body-kinect-reconstructme/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:17:28 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Full Body]]></category>
		<category><![CDATA[Isabelle]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[XBOX]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8326</guid>
		<description><![CDATA[Today, Isabelle returned the favor and 3D scanned me! Quite a relaxing experience. She tought me a few tricks as well! Scanning is like painting, she said&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today, Isabelle returned the favor and 3D scanned me! Quite a relaxing experience. She tought me a few tricks as well! Scanning is like painting, she said&#8230;</p>
<div id="attachment_8327" class="wp-caption alignnone" style="width: 610px"><a href="http://www.markflorquin.be/wp-content/uploads/2012/05/Mark-Florquin-Full-Body-3D-Scan-Kinect-ReconstructMe.jpg"><img class="size-large wp-image-8327" title="Mark-Florquin-Full-Body-3D-Scan-Kinect-ReconstructMe" src="http://www.markflorquin.be/wp-content/uploads/2012/05/Mark-Florquin-Full-Body-3D-Scan-Kinect-ReconstructMe-600x337.jpg" alt="Mark-Florquin-Full-Body-3D-Scan-Kinect-ReconstructMe" width="600" height="337" /></a><p class="wp-caption-text">Mark-Florquin-Full-Body-3D-Scan-Kinect-ReconstructMe</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/mark-florquin-3d-scan-full-body-kinect-reconstructme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isabelle 3D</title>
		<link>http://www.markflorquin.be/blog/2012/05/isabelle-3d-scan-full-body-reconstructme/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/isabelle-3d-scan-full-body-reconstructme/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:31:40 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D print]]></category>
		<category><![CDATA[Full Body]]></category>
		<category><![CDATA[ReconstructMe]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8304</guid>
		<description><![CDATA[Full Body Scan of Isabelle using Kinect &#38; ReconstructMe:]]></description>
			<content:encoded><![CDATA[<p>Full Body Scan of Isabelle using Kinect &amp; ReconstructMe:</p>
<div id="attachment_8305" class="wp-caption alignnone" style="width: 610px"><a href="http://www.markflorquin.be/wp-content/uploads/2012/05/Mark-Florquin-3D-Scan-Isabelle-Reconstructme.jpg"><img class="size-large wp-image-8305" title="Mark-Florquin-3D-Scan-Isabelle-Reconstructme" src="http://www.markflorquin.be/wp-content/uploads/2012/05/Mark-Florquin-3D-Scan-Isabelle-Reconstructme-600x337.jpg" alt="Mark-Florquin-3D-Scan-Isabelle-Reconstructme" width="600" height="337" /></a><p class="wp-caption-text">Mark-Florquin-3D-Scan-Isabelle-Reconstructme</p></div>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://p3d.in/e/dBqGO" frameborder="0" height="400" width="600" allowtransparency="true" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/isabelle-3d-scan-full-body-reconstructme/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sir Richard Branson</title>
		<link>http://www.markflorquin.be/blog/2012/05/sir-richard-branson-stadsschouwburg-antwerpen-flanders-dc-awdc/</link>
		<comments>http://www.markflorquin.be/blog/2012/05/sir-richard-branson-stadsschouwburg-antwerpen-flanders-dc-awdc/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:23:10 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Antwerpen]]></category>
		<category><![CDATA[AWDC]]></category>
		<category><![CDATA[Flanders DC]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Sir]]></category>
		<category><![CDATA[Stadsschouwburg]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8289</guid>
		<description><![CDATA[“Screw it let’s do it!” has been the philosophy that has driven Sir Richard Branson to establish, in forty years, hundreds of diverse and successful companies, bringing the same business acumen to his countless charitable endeavours. Starting many of his Virgin companies in the face of entrenched competition. In markets [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8291" class="wp-caption alignnone" style="width: 610px"><a href="http://www.markflorquin.be/wp-content/uploads/2012/05/Sir-Richard-Branson-046.jpg"><img class="size-large wp-image-8291" title="Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC  - Foto: Mark Florquin" src="http://www.markflorquin.be/wp-content/uploads/2012/05/Sir-Richard-Branson-046-600x400.jpg" alt="Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC - Foto: Mark Florquin" width="600" height="400" /></a><p class="wp-caption-text">Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC - Foto: Mark Florquin</p></div>
<div id="attachment_8292" class="wp-caption alignnone" style="width: 610px"><a href="http://www.markflorquin.be/wp-content/uploads/2012/05/Sir-Richard-Branson-097.jpg"><img class="size-large wp-image-8292" title="Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC  - Foto: Mark Florquin" src="http://www.markflorquin.be/wp-content/uploads/2012/05/Sir-Richard-Branson-097-600x900.jpg" alt="Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC - Foto: Mark Florquin" width="600" height="900" /></a><p class="wp-caption-text">Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC - Foto: Mark Florquin</p></div>
<div id="attachment_8293" class="wp-caption alignnone" style="width: 610px"><a href="http://www.markflorquin.be/wp-content/uploads/2012/05/Sir-Richard-Branson-080.jpg"><img class="size-large wp-image-8293" title="Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC  - Foto: Mark Florquin" src="http://www.markflorquin.be/wp-content/uploads/2012/05/Sir-Richard-Branson-080-600x400.jpg" alt="Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC - Foto: Mark Florquin" width="600" height="400" /></a><p class="wp-caption-text">Sir Richard Branson Stadsschouwburg Antwerpen - 6 mei 2012 - Flanders DC - AWDC - Foto: Mark Florquin</p></div>
<p>“Screw it let’s do it!” has been the philosophy that has driven Sir Richard Branson to establish, in forty years, hundreds of diverse and successful companies, bringing the same business acumen to his countless charitable endeavours.</p>
<p>Starting many of his Virgin companies in the face of entrenched competition. In markets where customers had traditionally received poor service and poor value for money, markets that experts advised &#8220;don&#8217;t touch&#8221;, Sir Richard identified golden opportunities.</p>
<p>In these economically-challenging times Sir Richard offers us an alternative business model: the dynamic, hardworking, successful entrepreneur who seizes opportunities and lives life to the full.</p>
<p><object width="600" height="450"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629981773531%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629981773531%2F&#038;set_id=72157629981773531&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629981773531%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fflandersdc%2Fsets%2F72157629981773531%2F&#038;set_id=72157629981773531&#038;jump_to=" width="600" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/05/sir-richard-branson-stadsschouwburg-antwerpen-flanders-dc-awdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime 3D Scanning</title>
		<link>http://www.markflorquin.be/blog/2012/04/realtime-3d-scanning-kinect-reconstruct-m/</link>
		<comments>http://www.markflorquin.be/blog/2012/04/realtime-3d-scanning-kinect-reconstruct-m/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:46:01 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[3D Scan]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3Dify]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Xtion Pro Live]]></category>
		<category><![CDATA[KiFu]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect Fusion]]></category>
		<category><![CDATA[Matherix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Reconstruct Me]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[XBOX]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8248</guid>
		<description><![CDATA[Realtime 3D scanning with Microsoft&#8217;s Kinect is made possible by Reconstruct Me. Super fast results. The kinect scanners comes in handy for scanning people and environment scenes. For higher definition and resolution however, solutions like Agisoft Photoscan and laserscanners are required. The kinect Approach uses a laser  that projects beams [...]]]></description>
			<content:encoded><![CDATA[<p>Realtime 3D scanning with Microsoft&#8217;s Kinect is made possible by <a title="ReconstructMe" href="http://reconstructme.net/" target="_blank">Reconstruct Me</a>. Super fast results.</p>
<p>The kinect scanners comes in handy for scanning people and environment scenes. For higher definition and resolution however, solutions like Agisoft Photoscan and laserscanners are required. The kinect Approach uses a laser  that projects beams for surface calculation. A 3D mesh is gradually constructed from different frames captured by the 3D camera. Reconstruct me works with Kinect cameras and Asus Xtion Pro</p>
<p>Here is a test scan of an office 3D scan. Click the image for an interactive preview (14 MB):</p>
<p><a title="My Desk - Mark Florquin - Reconstruct Me" href="http://p3d.in/lLPI6" target="_blank"><img class="alignnone size-large wp-image-8256" title="Realtime-3D-Scanning-Kinect-ReconstructMe-Mark-Florquin" src="http://www.markflorquin.be/wp-content/uploads/2012/04/Realtime-3D-Scanning-Kinect-ReconstructMe-Mark-Florquin-600x337.jpg" alt="Realtime-3D-Scanning-Kinect-ReconstructMe-Mark-Florquin" width="600" height="337" /></a></p>
<p>Hopefully Texture building alongside mesh generation will be supported in futured editions&#8230;</p>
<p>Microsoft&#8217;s Kinect Fusion:</p>
<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/quGhaggn3cQ?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/quGhaggn3cQ?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/04/realtime-3d-scanning-kinect-reconstruct-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terragen 2.4: Little planet tutorial</title>
		<link>http://www.markflorquin.be/blog/2012/04/terragen-2-4-little-planet-tutorial/</link>
		<comments>http://www.markflorquin.be/blog/2012/04/terragen-2-4-little-planet-tutorial/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:14:57 +0000</pubDate>
		<dc:creator>Mark Florquin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[2.4]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Lean to terrain normal]]></category>
		<category><![CDATA[Little planet]]></category>
		<category><![CDATA[Mark Florquin]]></category>
		<category><![CDATA[Planetside]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Teragen 2]]></category>
		<category><![CDATA[Terragen]]></category>

		<guid isPermaLink="false">http://www.markflorquin.be/?p=8158</guid>
		<description><![CDATA[Terragen 2 is a procedural landscape generator. With the &#8220;Lean to terrain normal&#8221; function added in version 2.4, little planets can be created with ease. The Lean to terrain normal function can be found at the &#8220;Objects tab&#8221; under &#8220;object rotation: To build a little planet scene, first reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>Terragen 2 is a procedural landscape generator. With the &#8220;Lean to terrain normal&#8221; function added in version 2.4, little planets can be created with ease.</p>
<p>The Lean to terrain normal function can be found at the &#8220;Objects tab&#8221; under &#8220;object rotation:</p>
<p><a href="http://www.markflorquin.be/wp-content/uploads/2012/04/Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Setting.jpg"><img class="alignnone size-large wp-image-8160" title="Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Setting" src="http://www.markflorquin.be/wp-content/uploads/2012/04/Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Setting-600x337.jpg" alt="Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Setting" width="600" height="337" /></a></p>
<p>To build a little planet scene, first reduce the planet&#8217;s radius to around 10.000 units:</p>
<p><a href="http://www.markflorquin.be/wp-content/uploads/2012/04/Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Planet-Radius.jpg"><img class="alignnone size-large wp-image-8161" title="Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Planet-Radius" src="http://www.markflorquin.be/wp-content/uploads/2012/04/Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Planet-Radius-600x337.jpg" alt="Little-Planet-Lean-To-Terrain-Normal-Terragen-2-Tutorial-by-Mark-Florquin-Planet-Radius" width="600" height="337" /></a></p>
<p>Finally, add a population and enable the &#8220;lean to terrain normal&#8221;. Set lean effect to &#8220;1&#8243;, don&#8217;t lean if slope below to &#8220;0&#8243; and reduce lean if slope below to &#8220;0&#8243; and render away:<a href="http://www.markflorquin.be/wp-content/uploads/2012/04/Little-Planet-Lean-Towards-Normal-Terragen-2-Tutorial-by-Mark-Florquin.jpg"><img class="alignnone size-large wp-image-8159" title="Little-Planet-Lean-Towards-Normal-Terragen-2-Tutorial-by-Mark-Florquin" src="http://www.markflorquin.be/wp-content/uploads/2012/04/Little-Planet-Lean-Towards-Normal-Terragen-2-Tutorial-by-Mark-Florquin-600x337.jpg" alt="Little-Planet-Lean-Towards-Normal-Terragen-2-Tutorial-by-Mark-Florquin" width="600" height="337" /></a></p>
<p>I hope you enjoyed this little planet tutorial. See you next time!</p>
<p>Mark Florquin</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markflorquin.be/blog/2012/04/terragen-2-4-little-planet-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

